Most Recent Mount Vernon Homes For Sale
| View All Mount Vernon Homes For Sale | ||
|
13006 Lawrence 2100 #NA, Mount Vernon, MO 65712 | $140,000 3 beds, 2 baths |
|
803 S West St, Mount Vernon, MO 65712 | $54,500 4 beds, 2 baths |
|
L 1 Lawrence 1125 #NA, Mount Vernon, MO 65712 | $28,000 |
Real Estate Resources |
Mount Vernon Apartments
There are 7 apartments found in and near the Mount Vernon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Stonegate Mortgage Corp | 02/16/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.805 | 3.882% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings